TOP PROFIT DRIVERS
1
Canti Prosecco Brut 11% 75cl
Booker margin: 28.1%
Average weekly profit: £2.73
2
I Heart Prosecco 11% 75cl
Booker margin: 20.8%
Average weekly profit: £2.13
3
Freixenet Prosecco DOC 11% 75cl
Booker margin: 26.4%
Average weekly profit: £1.48
Top 25 | TRDP 2020 rank | Average price 2021 | Average weekly sales per shop | % of UK stores sold in | |
1 | Canti Prosecco Brut 11% 75cl | 2 ▲ | £8.78 | £9.73 | 57.20% |
2 | Piccini Prosecco Extra Dry 11% 75cl | 1 ▼ | £9.02 | £10.36 | 52.40% |
3 | I Heart Prosecco 11% 75cl | 3 ▶ | £8.99 | £10.25 | 47.60% |
4 | Dino Edizione No. 9 11% 75cl | 5 ▲ | £7.18 | £7.59 | 52.90% |
5 | Freixenet Prosecco DOC 11% 75cl | 4 ▼ | £11.24 | £5.61 | 43.80% |
6 | Moet & Chandon Imperial NV Brut 12% 75cl | 7 ▲ | £34.83 | £3.62 | 31.20% |
7 | Martini Asti 7.5% 75cl | 8 ▲ | £9.94 | £2.72 | 37.90% |
8 | La Gioiosa Brut Doc 11% 75cl | 15 ▲ | £9.75 | £5.32 | 11.90% |
9 | Martini Prosecco 11.5% 75cl | 6 ▼ | £10.33 | £1.58 | 39.10% |
10 | Freixenet Cordon Negro Brut 11.5% 75cl | 10 ▶ | £10.61 | £2.63 | 21.20% |
11 | Santa Loretta Prosecco 11.5% 75cl | 19 ▲ | £8.62 | £5.74 | 9.00% |
12 | Marques De Sardana Cava 12% 75cl | 13 ▲ | £8.37 | £3.68 | 13.90% |
13 | Freixenet Rose 10.8% 75cl | 20 ▲ | £11.43 | £3.55 | 13.90% |
14 | Mionetto Prosecco 11% 75cl | 11 ▼ | £9.23 | £4.09 | 11.50% |
15 | Soffio Prosecco DOC Spumante Extra Dry 10.5% 75cl | 14 ▼ | £8.81 | £5.54 | 8.40% |
16 | Treviso Prosecco Brut 11.5% 75cl | 9 ▼ | £9.45 | £6.84 | 6.60% |
17 | Booker Vino Prosecco Doc Frizzante 11% 75cl | 17 ▶ | £8.23 | £2.69 | 14.50% |
18 | Artisento Prosecco Spumante 11% 20cl | 16 ▼ | £3.20 | £2.56 | 14.60% |
19 | Italia Prosecco 11.5% 75cl | 12 ▼ | £8.37 | £5.43 | 6.40% |
20 | La Gioiosa Rosea Spumante 11.5% 75cl | 24 ▲ | £9.71 | £4.86 | 6.90% |
21 | Echo Falls ProsEcho Falls 11% 75cl | 26 ▲ | £8.28 | £2.37 | 13.70% |
22 | I Heart Rose 11% 75cl | 22 ▶ | £8.95 | £2.22 | 14.00% |
23 | Cellier D'Or Cremant de Die 12.5% 75cl | 18 ▼ | £8.09 | £4.80 | 6.20% |
24 | Lanson Black Label Brut NV Champagne 12.5% 75cl | 21 ▼ | £32.49 | £2.09 | 13.70% |
25 | Royal Prosecco Prosecco 11.5% 75cl | 27 ▲ | £9.12 | £4.53 | 6.00% |
Comments
This article doesn't have any comments yet, be the first!