TOP PROFIT DRIVERS
1
Starbucks Caffe Latte 220ml Cup
Booker margin: 34.7%
Average weekly profit: £1.23
2
Lipton Peach Ice Tea Reduced Sugar 500ml Pet
Booker margin: 50.4%
Average weekly profit: £1.05
3
Lipton Lemon Iced Tea Reduced Sugar 500ml Pet
Booker margin: 50.4%
Average weekly profit: 84p
Top 25 | TRDP 2020 rank | Average price 2021 | Average weekly sales per shop | % of UK stores sold in | |
1 | Starbucks Caffe Latte 220ml Cup | 8 ▲ | £1.72 | £3.55 | 42.30% |
2 | Delamere Iced Coffee Latte 500ml Nrb | 5 ▲ | £1.11 | £2.75 | 48.40% |
3 | Lipton Peach Ice Tea Reduced Sugar 500ml Pet | 1 ▼ | £1.09 | £2.08 | 63.30% |
4 | Starbucks Frappuccino 250ml Pet/Nrb | 3 ▼ | £1.76 | £2.14 | 58.10% |
5 | Starbucks Frappuccino Mocha 250ml Pet | 4 ▼ | £1.74 | £1.94 | 56.00% |
6 | Lipton Lemon Ice Tea Reduced Sugar 500ml Pet | 2 ▼ | £1.08 | £1.67 | 61.00% |
7 | Starbucks Frappuccino Vanilla 250ml Pet | 13 ▲ | £1.75 | £1.74 | 37.80% |
8 | Starbucks Cappuccino 220ml Cup | 11 ▲ | £1.82 | £2.31 | 26.60% |
9 | Lipton Raspberry Ice Tea Reduced Sugar 500ml Pet | 6 ▼ | £1.03 | £1.28 | 45.10% |
10 | Coffee & Milk Caramel Latte Macchiato 250ml Cup | 14 ▲ | £1.19 | £2.21 | 23.00% |
11 | Starbucks Caramel Macchiato 220ml Cup | 17 ▲ | £1.61 | £2.67 | 19.00% |
12 | Starbucks Doubleshot Espresso 220ml Can | 16 ▲ | £1.61 | £1.46 | 31.80% |
13 | Costa Latte 250ml Can | 7 ▼ | £1.72 | £0.85 | 53.60% |
14 | Costa Caramel Latte 250ml Can | 10 ▼ | £1.73 | £1.06 | 37.60% |
15 | Barista Coffee Co. Caffe Latte 250ml Can | New Entry ▲ | 94p | £0.86 | 44.60% |
16 | Barista Coffee Co. Caramel Latte 250ml Can | New Entry ▲ | 93p | £1.02 | 32.80% |
17 | Boost Iced Coffee Caffe Latte 250ml Can | New Entry ▲ | £1.00 | £0.97 | 24.50% |
18 | Coffee & Milk Latte Cappuccino 250ml Cup | 19 ▲ | £1.19 | £1.08 | 19.70% |
19 | Costa Americano 250ml Can | 12 ▼ | £1.71 | £0.50 | 39.20% |
20 | Nescafe Azera Nitro Salted Caramel Latte 250ml Can | New Entry ▲ | £1.11 | £0.61 | 36.50% |
21 | Boost Iced Coffee Double Espresso 250ml Can | New Entry ▲ | £1.00 | £0.71 | 24.00% |
22 | Nescafe Azera Nitro Latte 250ml Can | New Entry ▲ | £1.09 | £0.56 | 31.70% |
23 | Starbucks Frappuccino Caramel 250ml Nrb | New Entry ▲ | £1.79 | £0.91 | 13.30% |
24 | Starbucks Skinny Latte 220ml Cup | 18 ▼ | £1.60 | £1.28 | 9.30% |
25 | Lipton Peach Ice Tea Reduced Sugar 1500ml Pet | 21 ▼ | £1.83 | £2.61 | 4.50% |
Comments
This article doesn't have any comments yet, be the first!