TOP PROFIT DRIVERS
1
Dragon Soop Peach & Raspberry Can 7.5% 500ml
Bestway margin: 21.8%
Average weekly profit: £2.34
2
WKD Blue 4% 70cl
Bestway margin: 19.8%
Average weekly profit: £2.24
3
Jack Daniel’s Old No. 7 Tennessee Whiskey & Cola Can 5% 330ml
Bestway margin: 23.7%
Average weekly profit: £2.09
Top 25 | TRDP 2020 rank | Average price 2021 | Average weekly sales per shop | % of UK stores sold in | |
1 | WKD Blue 4% 70cl | 1 ▶ | £2.91 | £11.29 | 81.50% |
2 | Jack Daniel's Old No. 7 Tennessee Whiskey & Cola Can 5% 330ml | 2 ▶ | £2.29 | £8.80 | 76.60% |
3 | Smirnoff Ice Original 4% 70cl | 4 ▲ | £3.23 | £6.33 | 76.20% |
4 | Gordon's Pink Gin & Tonic Can 5% 250ml | 6 ▲ | £1.66 | £5.45 | 77.90% |
5 | Captain Morgan Original Spiced Gold Rum & Cola Can 5% 250ml | 3 ▼ | £1.65 | £5.65 | 74.10% |
6 | WKD Blue 4% 4x275ml | 7 ▲ | £4.90 | £6.37 | 54.70% |
7 | Gordon's London Dry Gin & Tonic Can 5% 250ml | 5 ▼ | £1.66 | £4.06 | 79.80% |
8 | Smirnoff Vodka & Cola Can 5% 250ml | 8 ▶ | £1.65 | £3.13 | 75.20% |
9 | Dragon Soop Dark Fruit Punch Can 7.5 & 8% 500ml | 9 ▶ | £2.99 | £7.56 | 28.70% |
10 | WKD Iron Brew 4% 70cl | 10 ▶ | £2.91 | £3.58 | 58.20% |
11 | VK Blue 4% 70cl | 15 ▲ | £2.61 | £4.24 | 45.20% |
12 | Hooch Pink Alcoholic Raspberry Lemonade 4% 70cl | New Entry ▲ | £3.52 | £4.85 | 38.30% |
13 | Dragon Soop Peach & Raspberry Can 7.5% 500ml | New Entry | £2.99 | £10.72 | 20.60% |
14 | Dragon Soop Blue Raspberry Can 7.5% 500ml | 14 ▶ | £2.99 | £5.35 | 31.10% |
15 | Dragon Soop Strawberry & Lime Can 7.5% 500ml | 13 ▼ | £2.99 | £5.59 | 28.60% |
16 | Gordon's London Dry Gin & Diet Tonic Can 5% 250ml | 11 ▼ | £1.66 | £3.12 | 50.30% |
17 | WKD Pink Gin 4% 70cl | 12 ▼ | £2.92 | £2.14 | 69.60% |
18 | Smirnoff Ice Original 4% 4x275ml | 22 ▲ | £4.96 | £3.65 | 40.20% |
19 | Hooch Alcoholic Lemon Brew 4% 70cl | 19 ▶ | £3.37 | £2.52 | 50.90% |
20 | Smirnoff Vodka & Cranberry Can 5% 250ml | 17 ▼ | £1.67 | £2.11 | 53.10% |
21 | WKD Blue / Pink / Dark Fruit / Orange & Passionfruit 4% 10x275ml | New Entry ▲ | £11.15 | £2.87 | 31.40% |
22 | VK Watermelon 4% 70cl | New Entry ▲ | £2.59 | £2.18 | 41.10% |
23 | WKD Dark Fruit 4% 70cl | New Entry | £2.93 | £1.52 | 57.10% |
24 | VK Orange & Passion Fruit 4% 70cl | New Entry | £2.74 | £2.76 | 34.50% |
25 | Dragon Soop Red Kola Can 7.5% 500ml | New Entry | £2.99 | £4.30 | 21.50% |
Comments
This article doesn't have any comments yet, be the first!