TOP PROFIT DRIVERS
1
The Ice Co Party Ice Cubes 2270g
Booker margin: 45.9%
Average weekly profit: £3.27
2
McCain Home Chips Straight 750 and 825g
Booker margin: 26%
Average weekly profit: 95p
3
Happy Shopper Chips Crinkle Cut 750g
Booker margin: 35.1%
Average weekly profit: 77p
Top 25 | TRDP 2020 rank | Average price 2021 | Average weekly sales per shop | % of UK stores sold in | |
1 | The Ice Co Party Ice Cubes 2270g | 1 ▶ | £1.62 | £7.12 | 81.80% |
2 | McCain Home Chips Straight 750 & 825g | 2 ▲ | £2.43 | £3.66 | 64.90% |
3 | Aunt Bessie's Golden Yorkshires 12x218 & 220g | 3 ▼ | £1.81 | £2.62 | 72.10% |
4 | Birds Eye Original Beef Burgers with Onion 4s 227g | 10 ▲ | £2.00 | £1.97 | 80.10% |
5 | Birds Eye Battered Cod Fillets 2x200g | 9 ▼ | £2.48 | £2.11 | 68.00% |
6 | Birds Eye Chicken Dippers 12x220g | 4 ▲ | £2.31 | £1.92 | 74.40% |
7 | Potters Pork Sausages 454g | New Entry ▲ | £2.41 | £8.29 | 17.10% |
8 | Happy Shopper Chips Crinkle Cut 750g | 8 ▼ | £1.00 | £2.20 | 63.20% |
9 | McCain Quick Chips Straight 2x100g | 5 ▼ | £1.18 | £1.83 | 73.20% |
10 | Birds Eye Original Beef Quarter Pounders with Onion 4x454g | 20 ▲ | £3.01 | £2.14 | 59.60% |
11 | Birds Eye The Original Potato Waffles 10s 567g | 11 ▲ | £1.99 | £1.64 | 75.30% |
12 | McCain Crispy French Fries 750 & 825g | 12 ▼ | £2.34 | £2.14 | 57.30% |
13 | Happy Shopper Garlic Baguettes 2x338g | 7 ▼ | £1.00 | £1.66 | 71.50% |
14 | Happy Shopper American Style Fries 750g | 16 ▼ | £1.00 | £1.91 | 59.60% |
15 | Birds Eye Garden Peas 375g | 17 ▲ | £1.33 | £1.63 | 68.00% |
16 | Happy Shopper Chips Straight Cut 750g | 13 ▼ | £1.00 | £1.75 | 61.20% |
17 | Birds Eye Chicken Burgers with Golden Wholegrain 4s 200g | 23 ▲ | £2.37 | £1.42 | 72.40% |
18 | McCain Hash Browns 525 & 575 & 625g | 24 ▲ | £2.00 | £1.67 | 61.00% |
19 | McCain Jacket Potatoes 4x800g | New Entry ▲ | £2.81 | £1.69 | 57.70% |
20 | SFC Take Home Chicken Boneless Bucket 650g | 21 ▲ | £3.33 | £1.70 | 55.50% |
21 | Happy Shopper Frying Chips Straight Cut 750g | 15 ▼ | £1.00 | £1.64 | 54.60% |
22 | Birds Eye Crispy Chicken in Tempura Batter 2s 170g | 14 ▼ | £2.25 | £1.32 | 66.50% |
23 | Aunt Bessie's Crispy & Fluffy Roasties 800g | New Entry ▲ | £2.21 | £1.16 | 62.30% |
24 | Birds Eye Omega 3 Fish Fingers 10s 280g | New Entry ▲ | £2.74 | £1.41 | 50.20% |
25 | Aunt Bessie's Crispy & Fluffy Homestyle Chips 600g | New Entry ▼ | £1.87 | £1.80 | 39.20% |
Comments
This article doesn't have any comments yet, be the first!