TOP PROFIT DRIVERS
1
Heinz Baked Beans in Tomato Sauce 415g
Booker margin: 25.1%
Average weekly profit: £1.12
2
Euro Shopper Baked Beans in Tomato Sauce 410g
Booker margin: 32.3%
Average weekly profit: 46p
3
Heinz Baked Beans in Tomato Sauce 3x415g
Bestway margin: 23.6%
Average weekly profit: 41p
Top 25 | TRDP 2020 rank | Average price 2021 | Average weekly sales per shop | % of UK stores sold in | |
1 | Heinz Baked Beans in Tomato Sauce 415g | 1 ▶ | £1.00 | £4.46 | 90.60% |
2 | Euro Shopper Baked Beans in Tomato Sauce 410g | 2 ▶ | 40p | £1.41 | 80.40% |
3 | Heinz Baked Beans in Tomato Sauce 3x415g | 3 ▶ | £2.49 | £1.76 | 46.20% |
4 | Heinz Baked Beans in Tomato Sauce 200g | 6 ▲ | 70p | £1.38 | 45.80% |
5 | Happy Shopper Sweetcorn in Water 340g | 4 ▼ | 79p | 87p | 71.40% |
6 | Green Giant Original Sweetcorn 340g | 9 ▲ | £1.03 | 86p | 65.60% |
7 | Happy Shopper New Potatoes in Water 560g | 11 ▲ | £1.00 | 88p | 59.80% |
8 | Branston Baked Beans in Tomato Sauce 410g | 13 ▲ | 76p | 91p | 54.90% |
9 | Napolina Chopped Tomatoes in Rich Tomato Juice 400g | 8 ▼ | £1.04 | 81p | 55.00% |
10 | Happy Shopper New Potatoes in Water 300g | 12 ▲ | 75p | 61p | 70.80% |
11 | Happy Shopper Garden Peas in Water 300g | 7 ▼ | 59p | 53p | 75.30% |
12 | Happy Shopper Chip Shop Style Mushy Peas 300g | 19 ▲ | 50p | 53p | 63.50% |
13 | Happy Shopper Sliced Carrots in Water 300g | 10 ▼ | 59p | 53p | 68.80% |
14 | Batchelors Bigga Marrowfat Peas in Water 300g | 18 ▲ | 66p | 68p | 40.80% |
15 | Green Giant Original Sweetcorn 198g | 14 ▼ | 81p | 48p | 56.80% |
16 | Euro Shopper Chopped Tomatoes in Tomato Juice 400g | 5 ▼ | 40p | 38p | 68.30% |
17 | Happy Shopper Baby Carrots in Water 300g | 23 ▲ | 59p | 41p | 62.60% |
18 | Napolina Peeled Plum Tomatoes in Rich Tomato Juice 400g | 20 ▲ | £1.03 | 53p | 48.40% |
19 | Happy Shopper Processed Peas in Water 300g | 21 ▲ | 50p | 42p | 59.50% |
20 | Batchelors Original Mushy Peas 300g | 22 ▲ | 70p | 50p | 48.00% |
21 | Happy Shopper Marrowfat Peas in Water 300g | 24 ▲ | 50p | 43p | 56.50% |
22 | Happy Shopper Peeled Plum Tomatoes in Rich Tomato Juice 400g | 17 ▼ | 58p | 34p | 61.70% |
23 | Branston Baked Beans in Tomato Sauce 3x410g | 25 ▲ | £1.83 | 91p | 22.40% |
24 | Happy Shopper Mushy Peas 300g | New Entry ▲ | 50p | 36p | 52.60% |
25 | Heinz Baked Beans in Tomato Sauce 4x415g | New Entry ▲ | £3.29 | £1.19 | 15.50% |
Comments
This article doesn't have any comments yet, be the first!