TOP PROFIT DRIVERS
1
Heinz Cream of Tomato Soup 400g
Bestway margin: 23.6%
Average weekly profit: 53p
2
Heinz Cream of Chicken Soup 400g
Booker margin: 31.3%
Average weekly profit: 39p
3
Baxters Favourites Scotch Broth 400g
Bestway margin: 56.3% (on promotion)
Average weekly profit: 33p
Top 25 | TRDP 2020 rank | Average price 2021 | Average weekly sales per shop | % of UK stores sold in | |
1 | Heinz Cream of Tomato Soup 400g | 1 ▶ | £3.19 | £1.85 | 74.20% |
2 | Heinz Cream of Chicken Soup 400g | 3 ▲ | £3.32 | £1.83 | 67.70% |
3 | Heinz Vegetable Soup 400g | 2 ▼ | £0.75 | £1.08 | 74.10% |
4 | Heinz Oxtail Soup 400g | 6 ▲ | £2.73 | £1.65 | 42.70% |
5 | Heinz Cream of Mushroom Soup 400g | 4 ▼ | £1.65 | £1.05 | 52.30% |
6 | Heinz Big Soup Chicken & Veg 400g | 12 ▲ | £2.62 | £1.04 | 47.70% |
7 | Heinz Lentil Soup 400g | 8 ▲ | £1.32 | £1.01 | 47.80% |
8 | Heinz Big Soup Beef & Veg 400g | 7 ▼ | £1.65 | £0.85 | 48.60% |
9 | Happy Shopper Cream of Tomato Soup 400g | 5 ▼ | £0.84 | £0.65 | 63.50% |
10 | Happy Shopper Vegetable Soup 400g | 14 ▲ | £2.52 | £0.75 | 48.40% |
11 | Happy Shopper Cream of Chicken Soup 400g | 13 ▲ | £1.34 | £0.74 | 48.70% |
12 | Happy Shopper Cream of Mushroom Soup 400g | 10 ▼ | £1.00 | £0.57 | 62.00% |
13 | Baxters Favourites Chicken Broth 400g | 9 ▼ | £5.56 | £1.08 | 32.60% |
14 | Baxters Favourites Lentil & Bacon 400g | 11 ▼ | £1.94 | £0.60 | 46.30% |
15 | Baxters Favourites Minestrone 400g | New Entry ▲ | £2.66 | £1.24 | 21.60% |
16 | Baxters Favourites Scotch Broth 400g | 15 ▼ | £1.62 | £0.55 | 48.50% |
17 | Heinz Minestrone Soup 400g | 21 ▲ | £1.86 | £0.61 | 40.60% |
18 | Heinz Cream of Tomato Pot Soup 355g | 23 ▲ | £5.62 | £1.05 | 22.30% |
19 | Baxters Favourites Cream of Tomato 400g | New Entry ▲ | £1.24 | £0.69 | 33.50% |
20 | Baxters Favourites Pea & Ham 400g | 22 ▲ | £1.66 | £1.02 | 22.60% |
21 | Heinz Smooth Vegetable Pot Soup 355g | 20 ▼ | £1.94 | £0.61 | 37.30% |
22 | Baxters Favourites Cock-a-Leekie 400g | 18 ▼ | £4.42 | £0.84 | 26.50% |
23 | Heinz Big Soup Chunky Veg 400g | New Entry ▲ | £1.87 | £0.57 | 35.20% |
24 | Heinz Mulligatawny Soup 400g | 25 ▲ | £1.24 | £0.50 | 39.00% |
25 | Heinz Big Soup Lamb & Veg 400g | 16 ▼ | £2.09 | £1.02 | 18.50% |
Comments
This article doesn't have any comments yet, be the first!