Trinity Mirror continue to dominate the Sunday newspapers market following the demise of the News of the World in July.
Average sales of the Sunday Mirror are up 66.7% year on year, while the People – another title published by Trinity Mirror – is up 61.6%
Meanwhile the Mail on Sunday has dropped 6.1% on the previous month, showing that perhaps Associated aren’t as well placed to pick up former NotW readers as many thought.
On the dailies market the FT was the only one to see an increase of circulation as the fall in newspaper sales overall continues.
[wide]
[tab name=”September daily newspaper sales”]
Full ABC figures for September 2011
compiled for Retail Newsagent’s 21 October edition
TITLE | Core sales* | Monthly change (%) | Yearly change (%) | Estimated Retailer Margin (£)** | Total sales*** |
---|---|---|---|---|---|
Daily Express | 584007 | -1.9 | -6.3 | 67.6 | 617640 |
Daily Mail | 1763831 | -2.8 | -7.1 | 237.9 | 2008817 |
Daily Mirror | 1088573 | -2.4 | -5.7 | 124.8 | 1143778 |
Daily Record | 280758 | -3.3 | -8.5 | 35.2 | 298010 |
Daily Star | 657930 | -3.0 | -21.6 | 54.4 | 681268 |
Daily Telegraph | 586306 | -3.4 | -5.7 | 158.4 | 607186 |
Financial Times | 73126 | 5.5 | -8.3 | 34.5 | 344583 |
Guardian | 232566 | -3.6 | -9.5 | 65.8 | 232566 |
Herald | 46797 | -3.8 | -12.3 | 12.5 | 46797 |
I’ | 176160 | -3.8 | – | 9.5 | 184402 |
Independent | 78382 | -4.0 | -18.2 | 19.4 | 176983 |
Scotsman | 35892 | -8.1 | -9.4 | 8.2 | 39428 |
The Sun | 2648316 | -2.2 | -8.4 | 211.9 | 2725323 |
Times | 396271 | -4.9 | -11.6 | 105.8 | 429554 |
TOTAL | 8,648,915 | -2.7 | -7.1 | £1,145.9 | 9,536,335 |
[tab name=”September Sunday newspaper sales”]
Full ABC figures for September 2011
compiled for Retail Newsagent’s 21 October edition
TITLE | Core sales* | Monthly change (%) | Yearly change (%) | Estimated Retailer Margin (£)** | Total sales*** |
---|---|---|---|---|---|
TOTAL | 8,196,892 | -4.0% | 19.2% | £2,518.2 | 8,744,149 |
Daily Star Sun. | 673387 | -5.9 | 90.8 | 148.8 | 703319 |
Ind. on Sunday | 77498 | -6.2 | 3.6 | 34.9 | 154328 |
Mail on Sunday | 1760539 | -6.1 | 1.0 | 554.6 | 1979701 |
Observer | 273015 | -0.5 | -10.6 | 150.2 | 273015 |
People | 813810 | -5.8 | 61.6 | 178.1 | 839182 |
Scotland on Sun. | 49108 | -12.1 | -8.1 | 20.9 | 49112 |
Sun. Telegraph | 466315 | -3.2 | -2.1 | 212.2 | 481648 |
Sunday Express | 642351 | 0.5 | 22.9 | 136.2 | 680119 |
Sunday Herald | 29159 | -7.0 | -31.9 | 8.9 | 29159 |
Sunday Mail | 383378 | -4.8 | 3.0 | 118.1 | 400106 |
Sunday Mirror | 1792062 | -2.6 | 66.7 | 395.9 | 1845683 |
Sunday Post | 314268 | -2.3 | -2.7 | 83.0 | 324554 |
Sunday Times | 922002 | -3.2 | -10.8 | 476.7 | 984223 |
[end_tabset]
* Core sales are newstrade sales and pre-paid subscriptions in the UK & Ireland.
** ERM is the total income to retailers for one day’s sales, calculated using margin statistics.
*** Total sales includes foreign and bulk sales.
[/wide]
Comments
This article doesn't have any comments yet, be the first!