Nisa (Co-op Wholesale) has broken a promise to always offer stores Co-op own-label at cheaper prices than in Co-op stores, sparking anger from retailers.
Exclusive analysis by Better Retailing shows that Co-op’s new Aldi price-match scheme has resulted in more than a third of the nearly 100 affected lines being cheaper for Nisa retailers to buy from Co-op stores than from Co-op wholesale.
Nearly all of the higher wholesale priced lines are bestselling core products, such as white and wholemeal breads, 4pint milks, bacons, lemonades, grapes and apples.
With the Aldi price-matching to continue until the end of 2025, independent stores stocking Co-op own-label face nearly a year of being even less competitive on price with their nearest Co-op.
Out of the 93 price-matched lines also stocked by Co-op wholesale, 34 were cheaper in Co-op stores, equivalent to nearly 37% of all comparable lines. While some of the price matched products are just a few pence cheaper to buy from a Co-op store, some, are up to nearly 60% cheaper, such as its frozen mixed vegetables.
The move is a breach of Nisa’s (Co-op Wholesale) promise to its partnered stores on social media last year. In a pitch for new business, Nisa wrote: “With a whole range of pricing benefits, including our price commitment to ensure that a retailer can’t buy a Co-op own brand product cheaper in a Co-op store than through our wholesale operation, there are so many reasons to join Nisa.”
Speaking to Better Retailing, Co-op Wholesale claimed it has been clear with Nisa stores that this promise never included Co-op member priced, bread or milk lines.
When challenged on the pricing, A Co-op Wholesale spokesperson told Better Retailing: “We remain committed to offering the best value for our independent retailers and partners. Our pricing is continuously reviewed to ensure it aligns with our policies and allows our retailers to remain competitive on the high street.
“While Co-op Food is currently running an Aldi Price Match on certain Member prices, this is a retail promotion and is not available to Co-op Wholesale customers. Our commitment remains to Co-op’s standard retail prices – ensuring that our wholesale customers do not pay more than they would in a Co-op store. However, this does not extend to Member prices or any promotional activity.
“Additionally, Co-op Wholesale continues to invest in lowering wholesale prices for retailers through tailored initiatives like our Mega Deals pricing campaign, which delivers market-leading weekly offers on key footfall-driving products.”
Nisa’s wholesale business to rebrand as Co-op Wholesale
Nisa retailers strongly disagreed with Co-op wholesale’s claim that it had not broken its promise. Vimanji Odedra of Nisa Local in Hayes, London was a Nisa director at the time of its acquisition by the Co-op. He told Better Retailing: “This definitely is that promise being broken. At the time of the deal we were told there would be no disadvantage on wholesale price compared to Co-op store prices. For the three years following the [Co-op takeover] it really felt like this was being honoured but with this pricing gap, we’ve now reached a turning point, and many Nisa retailers will be considering their different supply and symbol options.”
What are the pricing differences between Co-op stores and Co-op Wholesale?
Product | Co-op Wholesale price | Co-op store price | Difference | How much more expensive is Co-op Wholesale? |
Co-op Mixed Vegetables 750g | £1.17 | £0.74 | (£0.43) | 58.11% |
Co-op House Salad 105g | £0.91 | £0.69 | (£0.22) | 31.88% |
Co-op cream of tomato soup 400g | £0.80 | £0.62 | (£0.18) | 29.03% |
Co-op Seeded Loaf 800g | £1.06 | £0.85 | (£0.21) | 24.71% |
Co-op Unsmoked Rindless Back Bacon 300g | £2.33 | £1.89 | (£0.44) | 23.28% |
Co-op White Toastie Loaf 800g | £0.92 | £0.75 | (£0.17) | 22.67% |
Co-op Long Grain Rice 1kg | £1.52 | £1.25 | (£0.27) | 21.60% |
Co-op Smoked Rindless Back Bacon 300g | £2.24 | £1.89 | (£0.35) | 18.52% |
Co-op Royal Gala Apples 6pk | £1.39 | £1.19 | (£0.20) | 16.81% |
Co-op Wholemeal Farmhouse Loaf 800g | £0.99 | £0.85 | (£0.14) | 16.47% |
Co-op Italian Chopped Tomatoes 400g | £0.54 | £0.47 | (£0.07) | 14.89% |
Co-op Medium Egg Noodles 250g | £1.09 | £0.95 | (£0.14) | 14.74% |
Co-op British Chicken Breat Fillet 300g | £2.61 | £2.29 | (£0.32) | 13.97% |
Co-op British Chicken Breast Fillet 300g | £2.61 | £2.29 | (£0.32) | 13.97% |
Co-op Sparkling Lemonade 2ltr | £0.55 | £0.49 | (£0.06) | 12.24% |
Co-op Buttery 500g | £1.06 | £0.95 | (£0.11) | 11.58% |
Co-op British Chicken Breast Fillets 580g | £4.64 | £4.18 | (£0.46) | 10.93% |
Co-op White Farmhouse Loaf 800g | £0.94 | £0.85 | (£0.09) | 10.59% |
Co-op Broccoli | £0.81 | £0.74 | (£0.07) | 9.46% |
Co-op British Medium Whole Bird 1.7kg | £4.84 | £4.43 | (£0.41) | 9.26% |
Co-op Italian Menu Tagliatelle 500g | £0.75 | £0.69 | (£0.06) | 8.70% |
Co-op Tomato Ketchup 550g | £0.96 | £0.89 | (£0.07) | 7.87% |
Co-op Still Strawberry & Kiwi Flavour Spring Water 1Ltr | £0.59 | £0.55 | (£0.04) | 7.27% |
Co-op Self Raising White Flour 1.5kg | £0.84 | £0.79 | (£0.05) | 6.33% |
Co-op Vivacity Extra 10 Individually Wrapped | £1.22 | £1.15 | (£0.07) | 6.09% |
Co-op Scottish Beef Rump Steak 227g | £3.74 | £3.61 | (£0.13) | 3.60% |
Co-op Welsh Rump Steak 227g | £3.74 | £3.61 | (£0.13) | 3.60% |
Co-op British Beef Rump Steak 227g | £3.74 | £3.61 | (£0.13) | 3.60% |
Co-op Sparking Diet Lemonade 2ltr | £0.50 | £0.49 | (£0.01) | 2.04% |
Co-op Red Grapes | £1.73 | £1.70 | (£0.03) | 1.76% |
Co-op 4 pint fresh semi-skimmed milk | £1.47 | £1.45 | (£0.02) | 1.38% |
Co-op 4 Pint Fresh Whole Milk 2.27ltr | £1.47 | £1.45 | (£0.02) | 1.38% |
Co-op 4 Pint Fresh Skimmed Milk 2.27ltr | £1.47 | £1.45 | (£0.02) | 1.38% |
Co-op Milk Chocolate Malted Milk Biscuits 250g | £1.20 | £1.19 | (£0.01) | 0.81% |
Co-op Snacking Cheese & Tomato Pizza 101g | £0.51 | £0.51 | £0.00 | 0.00% |
Co-op Diet Cola 2ltr | £0.49 | £0.49 | £0.00 | 0.00% |
Co-op Tiger Bloomer 800g | £1.45 | £1.45 | £0.00 | 0.00% |
Read more Nisa news
Comments
This article doesn't have any comments yet, be the first!